<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Magazine &#187; Girls Basketball</title>
	<atom:link href="http://crownmagonline.com/category/girls-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://crownmagonline.com</link>
	<description>Your Finest Source in Canadian High School Basketball</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Puklicz Helps London Ramblers Improve to 3-0</title>
		<link>http://crownmagonline.com/recruiting/buzz/puklicz-helps-london-ramblers-improve-to-3-0/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/puklicz-helps-london-ramblers-improve-to-3-0/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:18:53 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Catherine Traer]]></category>
		<category><![CDATA[Danielle Carriere]]></category>
		<category><![CDATA[Katelyn Carriere]]></category>
		<category><![CDATA[London Ramblers]]></category>
		<category><![CDATA[Mackenzie Puklicz]]></category>
		<category><![CDATA[Ottawa Capitals]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5949</guid>
		<description><![CDATA[After racing out to a 33-15 lead, the London Ramblers prevailed with a 60-44 JUEL win over the Ottawa Capitals in JUEL, Session 3 action. The Ramblers got off to their hot start with five First Half 3-pointers, including 2 from Mackenzie Puklicz (5&#8217;8&#8243;, G/F, 2013). The long distance shooting success helped the league leaders [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/puklicz-helps-london-ramblers-improve-to-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle Boiago&#8217;s 27 Points Help To Calm Storm</title>
		<link>http://crownmagonline.com/recruiting/buzz/boiagos-27-points-help-to-calm-storm/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/boiagos-27-points-help-to-calm-storm/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:14 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Alexis Spadafora]]></category>
		<category><![CDATA[Blessed Sacrament]]></category>
		<category><![CDATA[Danielle Boiago]]></category>
		<category><![CDATA[Etobicoke Storm]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 3]]></category>
		<category><![CDATA[Kirsten Osborne]]></category>
		<category><![CDATA[Sydney Stewart]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5932</guid>
		<description><![CDATA[The Blessed Sacrament Yellow Jackets defeated the Etobicoke Storm by a score of 86-39 in JUEL, Session 3 action on February 4, 2012.]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/boiagos-27-points-help-to-calm-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Rampado Takes Control and Scores 23 in Niagara Win</title>
		<link>http://crownmagonline.com/latest-news/victoria-rampado-takes-control-and-scores-23-in-niagara-win/</link>
		<comments>http://crownmagonline.com/latest-news/victoria-rampado-takes-control-and-scores-23-in-niagara-win/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:12:44 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Barrie Royals]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 3]]></category>
		<category><![CDATA[Kaili Lukan]]></category>
		<category><![CDATA[Niagara Falls Red Raiders]]></category>
		<category><![CDATA[Vanessa Rampado]]></category>
		<category><![CDATA[Victoria Rampado]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5919</guid>
		<description><![CDATA[On February 4, 2012, the Niagara Falls Red Raiders defeated the Barrie Royals, in a tight 54-51 JUEL Session 3 matchup. The Red Raiders overcame a slow First Half, came charging out early in the Second and hung on at the end for the win. Victoria Rampado (6&#8217;2&#8243;, F, 2013), who played the majority of [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/latest-news/victoria-rampado-takes-control-and-scores-23-in-niagara-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOT NEXT: Eternati Willock</title>
		<link>http://crownmagonline.com/recruiting/got-next-eternati-willock/</link>
		<comments>http://crownmagonline.com/recruiting/got-next-eternati-willock/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:57:53 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advantage Titans]]></category>
		<category><![CDATA[Chris Francis]]></category>
		<category><![CDATA[Destiny Willock]]></category>
		<category><![CDATA[Eternati Willock]]></category>
		<category><![CDATA[Pope John Paul Panthers]]></category>
		<category><![CDATA[Trevor Willock]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5887</guid>
		<description><![CDATA[“I want people to know that I LIKE TO WIN, BUT HATE TO LOSE” These are words that were communicated as strong and as firm as her handshake. Eternati Willock (6&#8217;2&#8243;, F, Advantage Titans/A-Game, 2015)  is a 14 year old, Grade 9 student who attends Pope John Paul II Catholic High School in Scarborough, ON. [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/got-next-eternati-willock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shay Colley and Brampton Warriors Excel Past Ottawa Capitals</title>
		<link>http://crownmagonline.com/recruiting/buzz/shay-colley-and-brampton-warriors-excel-past-ottawa-capitals/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/shay-colley-and-brampton-warriors-excel-past-ottawa-capitals/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:23:28 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brampton Warriors]]></category>
		<category><![CDATA[Catherine Traer]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Katherine Lemoine]]></category>
		<category><![CDATA[Kayla Davis]]></category>
		<category><![CDATA[Ottawa Capitals]]></category>
		<category><![CDATA[Sade Iriah]]></category>
		<category><![CDATA[Shay Colley]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5865</guid>
		<description><![CDATA[On January 22, 2012, the Brampton Warriors defeated the Ottawa Capitals by a score of 64-44. The regular season JUEL matchup saw the Capitals struggle to contain a speedy Shay Colley of the Warriors, who scored a game high 21 points. The Warriors had an extremely short bench for this game, requiring all out play [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/shay-colley-and-brampton-warriors-excel-past-ottawa-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N Gaudette Scores 11 In Impact&#8217;s Win Over Transway</title>
		<link>http://crownmagonline.com/recruiting/buzz/n-gaudette-scores-11-in-impacts-win-over-transway/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/n-gaudette-scores-11-in-impacts-win-over-transway/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:34:39 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Amy Cotton]]></category>
		<category><![CDATA[Emily Wilk]]></category>
		<category><![CDATA[Hamilton Transway]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Kingston Impact]]></category>
		<category><![CDATA[Nicole DiDomenico]]></category>
		<category><![CDATA[Nicole Gaudet]]></category>
		<category><![CDATA[Sarah Besselink]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5857</guid>
		<description><![CDATA[On January 22, 2012, the Kingston Impact defeated Hamilton Transway by a score of 48-42, in regular season JUEL action. Kingston was led in scoring with 11 points from Nicole Gaudet (5&#8217;11&#8243;, F, 2013) and 10 points from both Sarah Besselink (5&#8217;10&#8243;, F, 2012) and Amy Cotton (5&#8217;11&#8243;, F 2013). Transway responded with 11 points [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/n-gaudette-scores-11-in-impacts-win-over-transway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayla Davis Injured as Brampton Warriors Hold On For Win</title>
		<link>http://crownmagonline.com/recruiting/buzz/kayla-davis-injured-as-brampton-warriors-hold-on-for-win/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/kayla-davis-injured-as-brampton-warriors-hold-on-for-win/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:10:17 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Billie Grant]]></category>
		<category><![CDATA[Brampton Warriors]]></category>
		<category><![CDATA[Cassandra Edwards]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Kadijah Holder]]></category>
		<category><![CDATA[Kayla Davis]]></category>
		<category><![CDATA[Scarborough Blues]]></category>
		<category><![CDATA[Shay Colley]]></category>
		<category><![CDATA[Vaneil Simpson]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5835</guid>
		<description><![CDATA[Despite a early ankle injury to Kayla Davis, the Brampton Warriors were able to hold off the Scarborough Blues for a close 76-72 win. Kayla Davis (5&#8217;7&#8243;, G, 2013) managed to score 9 First Quarter points before her injury, offense that helped her Warriors jump out to a 24-13 lead.  After the injury, the Blues [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/kayla-davis-injured-as-brampton-warriors-hold-on-for-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Setback, Tri-County Beats Transway 71-61</title>
		<link>http://crownmagonline.com/recruiting/buzz/despite-setback-tri-county-beats-transway-71-61/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/despite-setback-tri-county-beats-transway-71-61/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:32:34 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[April Coyne]]></category>
		<category><![CDATA[Aprille Deus]]></category>
		<category><![CDATA[Erica McFadden]]></category>
		<category><![CDATA[Fairleigh Dickinson Knights]]></category>
		<category><![CDATA[Hamilton Transway]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Nicole DiDomenico]]></category>
		<category><![CDATA[Tri-County Thunder]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5830</guid>
		<description><![CDATA[Erica McFadden scored 17 points in Tri-County Thunder’s 71-61 win over Hamilton Transway in both team’s JUEL regular season opener on January 21, 2012 in Brampton, ON. McFadden stepped up into an increased role due to an injury sustained by the Thunder’s Katie Polischuck who ended up watching a good amount of the game from the sidelines. [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/despite-setback-tri-county-beats-transway-71-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Nationals Upset North Toronto Huskies In Season Opener</title>
		<link>http://crownmagonline.com/recruiting/buzz/ottawa-nationals-upset-north-toronto-huskies-in-season-opener/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/ottawa-nationals-upset-north-toronto-huskies-in-season-opener/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:13:38 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cheyanne Roger]]></category>
		<category><![CDATA[Claire Abbott]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Julia Soriano]]></category>
		<category><![CDATA[Kayla Gardner]]></category>
		<category><![CDATA[North Toronto Huskies]]></category>
		<category><![CDATA[Ottawa Nationals]]></category>
		<category><![CDATA[Vanessa Wallace]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5804</guid>
		<description><![CDATA[The Ottawa Nationals&#8217; never say die attitude was rewarded with a very close 59-57 win over the North Toronto Huskies in both team’s late game on January 21, 2012. The North Toronto Huskies were riding high entering this game as they breezed through their exhibition games with a 4-0 record, including a 66-39 defeat of [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/ottawa-nationals-upset-north-toronto-huskies-in-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Toronto Huskies Improve to 4-0 in JUEL Exhibition Action</title>
		<link>http://crownmagonline.com/recruiting/buzz/north-toronto-huskies-improve-to-4-0-in-juel-exhibition-action/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/north-toronto-huskies-improve-to-4-0-in-juel-exhibition-action/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:12:00 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cheyanne Roger]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Kayla Gardner]]></category>
		<category><![CDATA[North Toronto Huskies]]></category>
		<category><![CDATA[Oceana Hamilton]]></category>
		<category><![CDATA[Ottawa Capitals]]></category>
		<category><![CDATA[Sami Hill]]></category>
		<category><![CDATA[Savannah Hamilton]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5821</guid>
		<description><![CDATA[The North Toronto Huskies continued hot streak winning 67-48 over the Ottawa Capitals and improving to 4-0 in their final exhibition tune-up before the start of their 2012 JUEL regular season. The Huskies hit shots from all over the floor, essentially forcing the spread of the Capitals&#8217; defense. Five Huskies connected from long range in [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/north-toronto-huskies-improve-to-4-0-in-juel-exhibition-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston&#8217;s Balanced Attack Earn 59-54 Win Over Blues</title>
		<link>http://crownmagonline.com/recruiting/buzz/juel-2012-session-2-kingstons-balanced-attack-earn-59-54-win-over-blues/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/juel-2012-session-2-kingstons-balanced-attack-earn-59-54-win-over-blues/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:21:58 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Kingston Impact]]></category>
		<category><![CDATA[Sandra Amoah]]></category>
		<category><![CDATA[Scarborough Blues]]></category>
		<category><![CDATA[Shelbey Kralik]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5802</guid>
		<description><![CDATA[The Kingston Impact used a whopping 21 Free-Throw attempts in the Fourth Quarter to squeeze out a close 59-54 win over the Scarborough Blues in exhibition JUEL action on January 21, 2012. The Impact’s Shelbey Kralik (5&#8217;10&#8243;, G/F, 2013) was a major beneficiary of her team’s steady parade to the charity stripe, shooting 10-10, accounting [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/juel-2012-session-2-kingstons-balanced-attack-earn-59-54-win-over-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUEL 2012 Session 2: Sigurdson&#8217;s 26 Leads Venom To Win</title>
		<link>http://crownmagonline.com/recruiting/buzz/juel-2012-session-2-sigurdsons-26-leads-venom-to-win/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/juel-2012-session-2-sigurdsons-26-leads-venom-to-win/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:31:29 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Katie Polischuk]]></category>
		<category><![CDATA[McKenzie Sigurdson]]></category>
		<category><![CDATA[Oakville Venom]]></category>
		<category><![CDATA[Saicha-Allen Grant]]></category>
		<category><![CDATA[Tri-County Thunder]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5796</guid>
		<description><![CDATA[Mckenzie Sigurdson (5&#8217;7&#8243;, PG, 2013) scored 26 points to lead the Oakville Venom to a 76-63 win over the Tri-County Thunder on January 21, 2012. Sigurdson did so by going 4 for 4 from the free-throw line and nailing four 3-pointers. Two of those 3-pointers came in the Fourth Quarter where she scored 10, contributed to her [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/juel-2012-session-2-sigurdsons-26-leads-venom-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies Land Gem With Halvorson Commitment</title>
		<link>http://crownmagonline.com/recruiting/huskies-land-gem-with-halvorson-commitment/</link>
		<comments>http://crownmagonline.com/recruiting/huskies-land-gem-with-halvorson-commitment/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:10:43 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Kaylee Halvorson]]></category>
		<category><![CDATA[University of Saskatchewan]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5775</guid>
		<description><![CDATA[Kaylee Halvorson (5&#8217;7&#8243;, G, Luther College, 2012) of Regina, SK, will be a University of Saskatchewan Huskie for the fall of 2012. &#8220;Being able to join the Husky program is a quite an honour. I look forward to being able to develop myself as a player and person under the trusted coaching staff at the [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/huskies-land-gem-with-halvorson-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelina Cavery Stays Home To Be A Huskie</title>
		<link>http://crownmagonline.com/recruiting/angelina-cavery-stays-home-to-be-a-huskie/</link>
		<comments>http://crownmagonline.com/recruiting/angelina-cavery-stays-home-to-be-a-huskie/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:02:47 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Angelina Carvery]]></category>
		<category><![CDATA[Citadel Phoenix]]></category>
		<category><![CDATA[Scott Munro]]></category>
		<category><![CDATA[St Mary's Huskies]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5742</guid>
		<description><![CDATA[Top prospect Angelina Carvery (5’8″, F, Citadel, 2012) has chosen to attend Halifax&#8217;s St Mary&#8217;s University (SMU) in the Fall of 2012. Carvery, the newest Huskie, currently lives in Halifax, a factor that weighed heavily into her decision making. &#8220;I chose SMU because I wanted to stay home, and I&#8217;m really close with most of [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/angelina-cavery-stays-home-to-be-a-huskie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humboldt Vikings 3 For 3 in Tourneys This Season</title>
		<link>http://crownmagonline.com/recruiting/humboldt-vikings-3-for-3-in-tourneys-this-season/</link>
		<comments>http://crownmagonline.com/recruiting/humboldt-vikings-3-for-3-in-tourneys-this-season/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:16:54 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Humboldt Senior Girls Tournament]]></category>
		<category><![CDATA[Humboldt Vikings]]></category>
		<category><![CDATA[Lindsay Larson]]></category>
		<category><![CDATA[Paige Crozon]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5674</guid>
		<description><![CDATA[On December 10, 2011, the Humboldt Vikings defended home court in winning their home tournament, the Humboldt Senior Girls Tournament. University of Utah commit, Paige Crozon helped guide her squad average 34ppg over the tournament&#8217;s three games. Although the Vikings&#8217; Coach, Kerri Archibald was pleased with Crozon’s play, she also had praise for the rest of [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/humboldt-vikings-3-for-3-in-tourneys-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundy High Mariners Win 2011 Bear Attack Tourney</title>
		<link>http://crownmagonline.com/recruiting/buzz/fundy-high-mariners-win-2011-bear-attack-tourney/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/fundy-high-mariners-win-2011-bear-attack-tourney/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:53:35 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bear Attack Tournament]]></category>
		<category><![CDATA[Carly Justason]]></category>
		<category><![CDATA[Danielle Anthony]]></category>
		<category><![CDATA[Fundy High Mariners]]></category>
		<category><![CDATA[Haley O'Neil]]></category>
		<category><![CDATA[Kaitlin French]]></category>
		<category><![CDATA[Maddy Stevens]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5654</guid>
		<description><![CDATA[On December 10, 2011, the Fundy High Mariners won the 2011 Bear Attack Tournament in Cambellton, New Brunswick. &#8220;I felt the team really found a way to win some games vs tough competition even when we weren&#8217;t shooting it well&#8221; said Coach Ryan Daye when summarizing his team&#8217;s play throughout the tournament. The Mariners, from [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/fundy-high-mariners-win-2011-bear-attack-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adut Bulgak To Wear Tar Heel Blue Next Fall</title>
		<link>http://crownmagonline.com/recruiting/adut-bulgak-to-wear-tar-heel-blue-next-fall/</link>
		<comments>http://crownmagonline.com/recruiting/adut-bulgak-to-wear-tar-heel-blue-next-fall/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:07:47 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Adut Bulgak]]></category>
		<category><![CDATA[Archbishop O'Leary Spartans]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5631</guid>
		<description><![CDATA[Adut Bulgak (6&#8217;4&#8243;, F, South Carolina Athletes in Leadership, 2012) has given a verbal committment to attend the University of North Carolina in the fall of 2012. &#8220;Out of all the schools I visited, I felt like I was with family, the environment was just so welcoming&#8221;, a reserved Bulgak said. Although she calls Edmonton, [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/adut-bulgak-to-wear-tar-heel-blue-next-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carvery Leads Phoenix In Moncton Ladies Basketball Classic Win</title>
		<link>http://crownmagonline.com/latest-news/carvery-leads-phoenix-in-moncton-ladies-basketball-classic-win/</link>
		<comments>http://crownmagonline.com/latest-news/carvery-leads-phoenix-in-moncton-ladies-basketball-classic-win/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:48:07 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alysha Bulman]]></category>
		<category><![CDATA[Angelina Carvery]]></category>
		<category><![CDATA[Citadel Phoenix]]></category>
		<category><![CDATA[Glendeira Smith]]></category>
		<category><![CDATA[Grace Wade]]></category>
		<category><![CDATA[Jane Boyle]]></category>
		<category><![CDATA[Jayla Verney]]></category>
		<category><![CDATA[Jaylyn Skeir]]></category>
		<category><![CDATA[Katie Horsman]]></category>
		<category><![CDATA[Maddy Hiscock]]></category>
		<category><![CDATA[Moncton Ladies Basketball Classic]]></category>
		<category><![CDATA[Tyleigha Nelson]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5622</guid>
		<description><![CDATA[On December 10, 2011, the Citadel Phoenix from Nova Scotia became back-to-back champions of the Moncton Ladies Basketball Classic by defeating the Bernice MacNaughton Highlanders of New Brunswick by a score of 54-32. Top prospect Angelina Carvery (5&#8217;8&#8243;, F, 2012) made her impression early in this game by scoring the game&#8217;s first five points nailing a short jumper, [...]]]></description>
