<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Magazine &#187; Girls Basketball</title>
	<atom:link href="http://crownmagonline.com/category/girls-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://crownmagonline.com</link>
	<description>Your Finest Source in Canadian High School Basketball</description>
	<lastBuildDate>Thu, 17 May 2012 17:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Girls&#8217; &#8220;Take Flight&#8221; List</title>
		<link>http://crownmagonline.com/recruiting/2012-girls-take-flight-list/</link>
		<comments>http://crownmagonline.com/recruiting/2012-girls-take-flight-list/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:16:50 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Abigail Fogg]]></category>
		<category><![CDATA[Adut Bulgak]]></category>
		<category><![CDATA[Alex Kiss-Rusk]]></category>
		<category><![CDATA[Alisha Roberts]]></category>
		<category><![CDATA[Anna-Lee Policicchio]]></category>
		<category><![CDATA[April Coyne]]></category>
		<category><![CDATA[Brittany Wiebe]]></category>
		<category><![CDATA[Dakota Whyte]]></category>
		<category><![CDATA[Danielle Carriere]]></category>
		<category><![CDATA[Isidora Purkovic]]></category>
		<category><![CDATA[Kaili Lukan]]></category>
		<category><![CDATA[Katelyn Carriere]]></category>
		<category><![CDATA[Mariam Sylla]]></category>
		<category><![CDATA[Michelle Hudyn]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Nirra Fields]]></category>
		<category><![CDATA[Paige Crozon]]></category>
		<category><![CDATA[Rashida Timbilla]]></category>
		<category><![CDATA[Ruth Hamblin]]></category>
		<category><![CDATA[Sade Iriah]]></category>
		<category><![CDATA[Taijah Campbell]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6436</guid>
		<description><![CDATA[With the NCAA late signing period now coming to an end, we thought we would compile a list of Canadian girls that have committed to NCAA Universities, by signing National Letters of Intent (NLI) to play basketball in the Fall of 2012. We called it the Take Flight List, as these girls will be looking [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/2012-girls-take-flight-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUEL Announces 2012 All-Star Rosters</title>
		<link>http://crownmagonline.com/latest-news/juel-announces-2012-all-star-rosters/</link>
		<comments>http://crownmagonline.com/latest-news/juel-announces-2012-all-star-rosters/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:02:23 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Abigail Fogg]]></category>
		<category><![CDATA[Aprille Deus]]></category>
		<category><![CDATA[Brianna Thomas]]></category>
		<category><![CDATA[Cassandra Edwards]]></category>
		<category><![CDATA[Catherine Traer]]></category>
		<category><![CDATA[Cheyanne Roger]]></category>
		<category><![CDATA[Dakota Whyte]]></category>
		<category><![CDATA[Danielle Boiago]]></category>
		<category><![CDATA[Danielle Carriere]]></category>
		<category><![CDATA[Emily Wilk]]></category>
		<category><![CDATA[Erica McFadden]]></category>
		<category><![CDATA[Heather Lindsay]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL All-Star Game]]></category>
		<category><![CDATA[Kaili Lukan]]></category>
		<category><![CDATA[Katelyn Carriere]]></category>
		<category><![CDATA[Katie Polischuk]]></category>
		<category><![CDATA[Kayla Davis]]></category>
		<category><![CDATA[Lindsay Lessard]]></category>
		<category><![CDATA[Lindsay Shotbolt]]></category>
		<category><![CDATA[Mackenzie Puklicz]]></category>
		<category><![CDATA[McKenzie Sigurdson]]></category>
		<category><![CDATA[Michelle Hudyn]]></category>
		<category><![CDATA[Nicolle Gaudet]]></category>
		<category><![CDATA[Sade Iriah]]></category>
		<category><![CDATA[Saicha Grant-Allen]]></category>
		<category><![CDATA[Sam Cooper]]></category>
		<category><![CDATA[Sami Hill]]></category>
		<category><![CDATA[Shay Colley]]></category>
		<category><![CDATA[Sydney Stewart]]></category>
		<category><![CDATA[Victoria Rampado]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6415</guid>
		<description><![CDATA[On May 9, 2012, the JUEL (JUnior ELite) League announced the 2012 All-Stars that will play in this year&#8217;s showcase game.  The game is scheduled to take place at Sheridan College in Oakville on May 19, 2012. It will feature the best of the players 4th or 5th high school year (Seniors), playing against the best [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/latest-news/juel-announces-2012-all-star-rosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Toronto Huskies: 2012 JUEL Champs</title>
		<link>http://crownmagonline.com/latest-news/north-toronto-huskies-2012-juel-champs/</link>
		<comments>http://crownmagonline.com/latest-news/north-toronto-huskies-2012-juel-champs/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:12:53 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Jason Sealy]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL Championships]]></category>
		<category><![CDATA[JUEL Finals]]></category>
		<category><![CDATA[Lindsay Shotbolt]]></category>
		<category><![CDATA[London Ramblers]]></category>
		<category><![CDATA[North Toronto Huskies]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6396</guid>
		<description><![CDATA[On May 6, 2012, the North Toronto Huskies accomplished the ultimate prize in Under 19, Ontario rep basketball&#8230;a JUEL League Championship title.  They earned it with a gritty 61-49 win over the previously undefeated London Ramblers at the University of Waterloo. The win was a sweet one for Huskies Head Coach, Jason Sealy, who was proud that the [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/latest-news/north-toronto-huskies-2012-juel-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soriano Plays Key Role in Huskies JUEL Semi-Finals Win</title>
		<link>http://crownmagonline.com/latest-news/soriano-plays-key-role-in-huskies-juel-semi-finals-win/</link>
		<comments>http://crownmagonline.com/latest-news/soriano-plays-key-role-in-huskies-juel-semi-finals-win/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:24:10 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Brooklyn Wright]]></category>
		<category><![CDATA[Cheyanne Roger]]></category>
		<category><![CDATA[Erica McFadden]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[Katie Polischuk]]></category>
		<category><![CDATA[Lindsay Shotbolt]]></category>
		<category><![CDATA[North Toronto Huskies]]></category>
		<category><![CDATA[Sami Hill]]></category>
		<category><![CDATA[Tri-County Thunder]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6383</guid>
		<description><![CDATA[On May 6, 2012, a pesky 12 point, 9 rebound performance from North Toronto Huskies’ Julia Soriano (5&#8217;5&#8243;, G, Michael Power, 2012) played a big role in their 74-66 JUEL Semi-Final win over the Tri-County Thunder. Soriano’s constant hustle led to her 12 trips to the line on offence, plus 3 steals and several more forced turnovers [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/latest-news/soriano-plays-key-role-in-huskies-juel-semi-finals-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transway-Nurse Pulls Off Ontario Cup FIVE-Peat</title>
		<link>http://crownmagonline.com/recruiting/buzz/transway-nurse-pulls-off-ontario-cup-five-peat/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/transway-nurse-pulls-off-ontario-cup-five-peat/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:02:03 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advantage Titans]]></category>
		<category><![CDATA[Cheyenne Creighton]]></category>
		<category><![CDATA[Christina Buttenham]]></category>
		<category><![CDATA[Eternati Willock]]></category>
		<category><![CDATA[Hamilton Transway]]></category>
		<category><![CDATA[Hilary Hanaka]]></category>
		<category><![CDATA[Kia Nurse]]></category>
		<category><![CDATA[Lorraine Iziegbe Enabulele]]></category>
		<category><![CDATA[Ontario Cup]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6375</guid>
		<description><![CDATA[On May 6, 2012, Hamilton’s Transway-Nurse U19 rep basketball team has pulled off the rarest of feats. They won their Fifth consecutive Ontario Basketball Association (OBA), Ontario Cup, Division 1 title with their 69-59 win over the Advantage Titans in Waterloo, Ontario. In the Championship game taking place at RIM Park, Transway-Nurse jumped out to a [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/transway-nurse-pulls-off-ontario-cup-five-peat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whyte Drops 39 Points In JUEL Playoffs</title>
		<link>http://crownmagonline.com/recruiting/buzz/whyte-drops-39-points-in-juel-playoffs/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/whyte-drops-39-points-in-juel-playoffs/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:07:40 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advantage Titans]]></category>
		<category><![CDATA[Dakota Whyte]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[Katelyn Carriere]]></category>
		<category><![CDATA[Mackenzie Puklicz]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6361</guid>
		<description><![CDATA[On May 5, 2012, Dakota Whyte (5&#8217;8&#8243;, G, Notre Dame, 2012) scored a game high 39 points for her Advantage Titans, in a loosing  86-78 effort against the London Ramblers in JUEL playoff action. Whyte found ways to score inside and out, connecting on five 3-pointers, while causing havoc for the Ramblers&#8217; defense who sent her [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/whyte-drops-39-points-in-juel-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Girls&#8217; U17 And U19 Ontario Cup Preview</title>
		<link>http://crownmagonline.com/girls-basketball/2012-girls-u17-and-u19-ontario-cup-preview/</link>
		<comments>http://crownmagonline.com/girls-basketball/2012-girls-u17-and-u19-ontario-cup-preview/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:08:43 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Advantage Titans]]></category>
		<category><![CDATA[Blessed Sacrament]]></category>
		<category><![CDATA[Bridget Atkinson]]></category>
		<category><![CDATA[Caroline Humell]]></category>
		<category><![CDATA[Chelayne Bailey]]></category>
		<category><![CDATA[Cheyenne Creighton]]></category>
		<category><![CDATA[Christina Buttenham]]></category>
		<category><![CDATA[Eternati Willock]]></category>
		<category><![CDATA[Hamilton Transway]]></category>
		<category><![CDATA[Hilary Hanaka]]></category>
		<category><![CDATA[Jelena Mamic]]></category>
		<category><![CDATA[Kia Nurse]]></category>
		<category><![CDATA[Lorraine Iziegbe Enabulele]]></category>
		<category><![CDATA[Nancy Kessler]]></category>
		<category><![CDATA[Rebecca Quinn]]></category>
		<category><![CDATA[Scarborough Blues]]></category>
		<category><![CDATA[St Catharines Rebels]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6348</guid>
		<description><![CDATA[With the Ontario Basketball Association U17 and U19 Girls concluding their rep seasons this weekend, we decided to take a quick look at some of the top teams in both age groups and their impact players that have been getting the job done so far, and that are likely to step it up, with their seasons [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/girls-basketball/2012-girls-u17-and-u19-ontario-cup-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky Nash Commits to St Mary&#8217;s In Halifax for Fall 2012</title>
		<link>http://crownmagonline.com/recruiting/becky-nash-commits-to-st-marys-in-halifax-for-fall-2012/</link>
		<comments>http://crownmagonline.com/recruiting/becky-nash-commits-to-st-marys-in-halifax-for-fall-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:35:53 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Becky Nash]]></category>
		<category><![CDATA[Pickering Trojans]]></category>
		<category><![CDATA[Saint Mary's Huskies]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6341</guid>
		<description><![CDATA[On May 2, 2012, Becky Nash (6&#8217;4&#8243;, C, Pickering HS, 2012) decided to commit to St Mary&#8217;s University in Halifax, Nova Scotia to become a Huskie this Fall. Nash, using her great height, is always a threat to reject shots on the defensive end and alter far more that she isn&#8217;t able to get to.  [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/becky-nash-commits-to-st-marys-in-halifax-for-fall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nirra Fields Leads All Scorers in Girls&#8217; McDonald&#8217;s All American Game</title>
		<link>http://crownmagonline.com/recruiting/buzz/nirra-fields-leads-all-scorers-in-girls-mcdonalds-all-american-game/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/nirra-fields-leads-all-scorers-in-girls-mcdonalds-all-american-game/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:53:39 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Mater Dei Monarchs]]></category>
		<category><![CDATA[McDonald's All American Game]]></category>
		<category><![CDATA[Nirra Fields]]></category>
		<category><![CDATA[Oak Hill Academy]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6321</guid>
		<description><![CDATA[On March 28, 2012, Nirra Fields (5&#8217;10&#8243;, G, Mater Dei, 2012) scored 20 points in the McDonald’s All American Game. She was the game&#8217;s leading scorer and the first ever Canadian girl to play in the 11th game of the annual prestigious girls&#8217; event.  The performance which included her shooting 9 for 11 from the field, grabbing 3 [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/nirra-fields-leads-all-scorers-in-girls-mcdonalds-all-american-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle Boiago To Become a Marauder This Fall</title>
		<link>http://crownmagonline.com/recruiting/danielle-boiago-to-become-a-marauder-this-fall/</link>
		<comments>http://crownmagonline.com/recruiting/danielle-boiago-to-become-a-marauder-this-fall/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:04:28 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Blessed Sacrament]]></category>
		<category><![CDATA[Danielle Boiago]]></category>
		<category><![CDATA[McMaster Marauders]]></category>
		<category><![CDATA[St Thomas More Knights]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6263</guid>
		<description><![CDATA[On March 20, 2012, another from the Class of 2012 went off the board when Danielle Boiago announced that she has made the decision that she will attend McMaster University to become a Marauder in the Fall to pursue a Kinesiology degree. Boiago is a speedy Guard that loves to run the open floor and [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/danielle-boiago-to-become-a-marauder-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Canada Wins Back-To-Back Alberta 4A Girls Titles</title>
		<link>http://crownmagonline.com/recruiting/buzz/western-canada-wins-back-to-back-alberta-4a-titles/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/western-canada-wins-back-to-back-alberta-4a-titles/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:08:12 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alberta 4A Provincial Finals]]></category>
		<category><![CDATA[ASAA High School Provincials]]></category>
		<category><![CDATA[Centennial Coyotes]]></category>
		<category><![CDATA[Isidora Purkovic]]></category>
		<category><![CDATA[Madeleine Rogers]]></category>
		<category><![CDATA[Raymond Comets]]></category>
		<category><![CDATA[Spruce Grove Panthers]]></category>
		<category><![CDATA[Sunder West]]></category>
		<category><![CDATA[Susan Thompson]]></category>
		<category><![CDATA[Sydney Kumar]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6233</guid>
		<description><![CDATA[On March 18, 2012, the Western Canada Redmen became back-to-back, Alberta 4A Champions, with their 74-63 victory over the Centennial Coyotes. In winning the ASAA High School Provincials Gold Medal game, Western Canada was led in scoring by Madeleine Rogers (5&#8217;10, G/F, 2012) who scored 20 points. Arizona State commit, Isidora Purkovic (5&#8217;11&#8243;, G, 2012) [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/western-canada-wins-back-to-back-alberta-4a-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Kamloops Wins BC&#8217;s 2012 AAA Girls Title</title>
		<link>http://crownmagonline.com/recruiting/buzz/south-kamloops-wins-bcs-201-aaa-girls-title/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/south-kamloops-wins-bcs-201-aaa-girls-title/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:34:17 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 BC AAA Provincials]]></category>
		<category><![CDATA[Abby Grinberg]]></category>
		<category><![CDATA[Alisha Roberts]]></category>
		<category><![CDATA[Carmalitta Robertson]]></category>
		<category><![CDATA[Cherub Lum]]></category>
		<category><![CDATA[Emma Wolfram]]></category>
		<category><![CDATA[Jasprit Nijjar]]></category>
		<category><![CDATA[Laura Baker]]></category>
		<category><![CDATA[Maya Olynyk]]></category>
		<category><![CDATA[South Kamloops Titans]]></category>
		<category><![CDATA[York House Tigers]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6171</guid>
		<description><![CDATA[On March 10, 2012, the South Kamloops Titans defeated the York House Tigers by a score of 65-61, to claim the British Columbia (BC) AAA Girls&#8217; Provincial title. The Titan&#8217;s Abby Grinberg was named Player of the Final Game after scoring 27, including three 3-pointers to go along with 11 rebounds.  Her Finals totals far exceeded her [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/south-kamloops-wins-bcs-201-aaa-girls-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies Do Just Enough For Win Over Valiants</title>
		<link>http://crownmagonline.com/recruiting/buzz/huskies-do-just-enough-for-win-over-valiants/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/huskies-do-just-enough-for-win-over-valiants/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:57:55 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Amanda Milanis]]></category>
		<category><![CDATA[Cheyanne Roger]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 5]]></category>
		<category><![CDATA[Kayla Gardner]]></category>
		<category><![CDATA[North Toronto Huskies]]></category>
		<category><![CDATA[Windsor Valiants]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6109</guid>
		<description><![CDATA[Despite being held to 6 points and 4 points in the Second and Third Quarters respectively, the North Toronto Huskies still managed to pull out a 47-42 win over the Windsor Valiants on March 3, 2012 in Brampton. The Huskies relied on a hot start that saw them jump out to a 21-7 First Quarter [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/huskies-do-just-enough-for-win-over-valiants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transway&#8217;s Team Effort Earns Second Win Of Season</title>
		<link>http://crownmagonline.com/recruiting/buzz/transway-wins-second-of-season/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/transway-wins-second-of-season/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:20:14 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Hamilton Transway]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 5]]></category>
		<category><![CDATA[McKenzie Sigurdson]]></category>
		<category><![CDATA[Oakville Venom]]></category>
		<category><![CDATA[Saicha Grant-Allen]]></category>
		<category><![CDATA[Sarah Traynor]]></category>
		<category><![CDATA[Siobhan Manning]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6095</guid>
		<description><![CDATA[On March 3, 2012, in Brampton, Ontario, a well balanced attack from Hamilton Transway saw them earn their second win of the JUEL season with a 56-53 win over the Oakville Venom. Despite the win, Transway had no players in double digits. But, as a sign of the shooting team that they are they found [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/transway-wins-second-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Titans Roll to 8 Game Winning Streak; Baker Injured</title>
		<link>http://crownmagonline.com/recruiting/buzz/advantage-titans-8-game-streak/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/advantage-titans-8-game-streak/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:44:26 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advantage Titans]]></category>
		<category><![CDATA[Brianna Thomas]]></category>
		<category><![CDATA[Dakota Whyte]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 5]]></category>
		<category><![CDATA[Kitchener-Waterloo Lightning]]></category>
		<category><![CDATA[Michelle Hudyn]]></category>
		<category><![CDATA[Shanica Baker]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6087</guid>
		<description><![CDATA[A hotly contested game ends with the Advantage Titans coming away with a hard earned 63-54 victory over the Kitchener-Waterloo Lightning in JUEL action on March 3, 2012. But, it came at a cost. Shanica Baker (5&#8217;10&#8243;, G/F, 2012), a major contributor to the Titans&#8217; success this year, banged her head after falling down while [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/advantage-titans-8-game-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech Receives Commitment From Taijah Campbell</title>
		<link>http://crownmagonline.com/recruiting/virginia-tech-receives-commitment-from-taijah-campbell/</link>
		<comments>http://crownmagonline.com/recruiting/virginia-tech-receives-commitment-from-taijah-campbell/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:05:22 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advantage Titans]]></category>
		<category><![CDATA[Chris Smalling]]></category>
		<category><![CDATA[Pickering Trojans]]></category>
		<category><![CDATA[Taijah Campbell]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6043</guid>
		<description><![CDATA[On February 20, 2012 Taijah Campbell (6&#8217;2&#8243;, F, Advantage Titans, 2012) announced that she has accepted an offer from Virginia Tech (VT) to become a Hokie in the Fall of 2012. After what had seemed like a tough time of decision-making, Campbell has a sense of relief that has come over her as she now [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/virginia-tech-receives-commitment-from-taijah-campbell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Puklicz Helps London Ramblers Improve to 3-0</title>
		<link>http://crownmagonline.com/recruiting/buzz/puklicz-helps-london-ramblers-improve-to-3-0/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/puklicz-helps-london-ramblers-improve-to-3-0/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:18:53 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Catherine Traer]]></category>
		<category><![CDATA[Danielle Carriere]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 3]]></category>
		<category><![CDATA[Katelyn Carriere]]></category>
		<category><![CDATA[London Ramblers]]></category>
		<category><![CDATA[Mackenzie Puklicz]]></category>
		<category><![CDATA[Ottawa Capitals]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5949</guid>
		<description><![CDATA[After racing out to a 33-15 lead, the London Ramblers prevailed with a 60-44 JUEL win over the Ottawa Capitals in JUEL, Session 3 action. The Ramblers got off to their hot start with five First Half 3-pointers, including 2 from Mackenzie Puklicz (5&#8217;8&#8243;, G/F, 2013). The long distance shooting success helped the league leaders [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/puklicz-helps-london-ramblers-improve-to-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle Boiago&#8217;s 27 Points Help To Calm Storm</title>
		<link>http://crownmagonline.com/recruiting/buzz/boiagos-27-points-help-to-calm-storm/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/boiagos-27-points-help-to-calm-storm/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:14 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
