<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Magazine &#187; Buzz</title>
	<atom:link href="http://crownmagonline.com/category/recruiting/buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://crownmagonline.com</link>
	<description>Your Finest Source in Canadian High School Basketball</description>
	<lastBuildDate>Thu, 17 May 2012 17:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transway-Nurse Pulls Off Ontario Cup FIVE-Peat</title>
		<link>http://crownmagonline.com/recruiting/buzz/transway-nurse-pulls-off-ontario-cup-five-peat/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/transway-nurse-pulls-off-ontario-cup-five-peat/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:02:03 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advantage Titans]]></category>
		<category><![CDATA[Cheyenne Creighton]]></category>
		<category><![CDATA[Christina Buttenham]]></category>
		<category><![CDATA[Eternati Willock]]></category>
		<category><![CDATA[Hamilton Transway]]></category>
		<category><![CDATA[Hilary Hanaka]]></category>
		<category><![CDATA[Kia Nurse]]></category>
		<category><![CDATA[Lorraine Iziegbe Enabulele]]></category>
		<category><![CDATA[Ontario Cup]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6375</guid>
		<description><![CDATA[On May 6, 2012, Hamilton’s Transway-Nurse U19 rep basketball team has pulled off the rarest of feats. They won their Fifth consecutive Ontario Basketball Association (OBA), Ontario Cup, Division 1 title with their 69-59 win over the Advantage Titans in Waterloo, Ontario. In the Championship game taking place at RIM Park, Transway-Nurse jumped out to a [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/transway-nurse-pulls-off-ontario-cup-five-peat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whyte Drops 39 Points In JUEL Playoffs</title>
		<link>http://crownmagonline.com/recruiting/buzz/whyte-drops-39-points-in-juel-playoffs/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/whyte-drops-39-points-in-juel-playoffs/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:07:40 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advantage Titans]]></category>
		<category><![CDATA[Dakota Whyte]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[Katelyn Carriere]]></category>
		<category><![CDATA[Mackenzie Puklicz]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6361</guid>
		<description><![CDATA[On May 5, 2012, Dakota Whyte (5&#8217;8&#8243;, G, Notre Dame, 2012) scored a game high 39 points for her Advantage Titans, in a loosing  86-78 effort against the London Ramblers in JUEL playoff action. Whyte found ways to score inside and out, connecting on five 3-pointers, while causing havoc for the Ramblers&#8217; defense who sent her [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/whyte-drops-39-points-in-juel-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nirra Fields Leads All Scorers in Girls&#8217; McDonald&#8217;s All American Game</title>
		<link>http://crownmagonline.com/recruiting/buzz/nirra-fields-leads-all-scorers-in-girls-mcdonalds-all-american-game/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/nirra-fields-leads-all-scorers-in-girls-mcdonalds-all-american-game/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:53:39 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Mater Dei Monarchs]]></category>
		<category><![CDATA[McDonald's All American Game]]></category>
		<category><![CDATA[Nirra Fields]]></category>
		<category><![CDATA[Oak Hill Academy]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6321</guid>
		<description><![CDATA[On March 28, 2012, Nirra Fields (5&#8217;10&#8243;, G, Mater Dei, 2012) scored 20 points in the McDonald’s All American Game. She was the game&#8217;s leading scorer and the first ever Canadian girl to play in the 11th game of the annual prestigious girls&#8217; event.  The performance which included her shooting 9 for 11 from the field, grabbing 3 [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/nirra-fields-leads-all-scorers-in-girls-mcdonalds-all-american-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Canada Wins Back-To-Back Alberta 4A Girls Titles</title>
		<link>http://crownmagonline.com/recruiting/buzz/western-canada-wins-back-to-back-alberta-4a-titles/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/western-canada-wins-back-to-back-alberta-4a-titles/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:08:12 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alberta 4A Provincial Finals]]></category>
		<category><![CDATA[ASAA High School Provincials]]></category>
		<category><![CDATA[Centennial Coyotes]]></category>
		<category><![CDATA[Isidora Purkovic]]></category>
		<category><![CDATA[Madeleine Rogers]]></category>
		<category><![CDATA[Raymond Comets]]></category>
		<category><![CDATA[Spruce Grove Panthers]]></category>
		<category><![CDATA[Sunder West]]></category>
		<category><![CDATA[Susan Thompson]]></category>
		<category><![CDATA[Sydney Kumar]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6233</guid>
		<description><![CDATA[On March 18, 2012, the Western Canada Redmen became back-to-back, Alberta 4A Champions, with their 74-63 victory over the Centennial Coyotes. In winning the ASAA High School Provincials Gold Medal game, Western Canada was led in scoring by Madeleine Rogers (5&#8217;10, G/F, 2012) who scored 20 points. Arizona State commit, Isidora Purkovic (5&#8217;11&#8243;, G, 2012) [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/western-canada-wins-back-to-back-alberta-4a-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Kamloops Wins BC&#8217;s 2012 AAA Girls Title</title>
		<link>http://crownmagonline.com/recruiting/buzz/south-kamloops-wins-bcs-201-aaa-girls-title/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/south-kamloops-wins-bcs-201-aaa-girls-title/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:34:17 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 BC AAA Provincials]]></category>
		<category><![CDATA[Abby Grinberg]]></category>
		<category><![CDATA[Alisha Roberts]]></category>
		<category><![CDATA[Carmalitta Robertson]]></category>
		<category><![CDATA[Cherub Lum]]></category>
		<category><![CDATA[Emma Wolfram]]></category>
		<category><![CDATA[Jasprit Nijjar]]></category>
		<category><![CDATA[Laura Baker]]></category>
		<category><![CDATA[Maya Olynyk]]></category>
		<category><![CDATA[South Kamloops Titans]]></category>
		<category><![CDATA[York House Tigers]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6171</guid>
		<description><![CDATA[On March 10, 2012, the South Kamloops Titans defeated the York House Tigers by a score of 65-61, to claim the British Columbia (BC) AAA Girls&#8217; Provincial title. The Titan&#8217;s Abby Grinberg was named Player of the Final Game after scoring 27, including three 3-pointers to go along with 11 rebounds.  Her Finals totals far exceeded her [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/south-kamloops-wins-bcs-201-aaa-girls-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskies Do Just Enough For Win Over Valiants</title>
		<link>http://crownmagonline.com/recruiting/buzz/huskies-do-just-enough-for-win-over-valiants/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/huskies-do-just-enough-for-win-over-valiants/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:57:55 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Amanda Milanis]]></category>
		<category><![CDATA[Cheyanne Roger]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 5]]></category>
		<category><![CDATA[Kayla Gardner]]></category>
		<category><![CDATA[North Toronto Huskies]]></category>
		<category><![CDATA[Windsor Valiants]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6109</guid>
		<description><![CDATA[Despite being held to 6 points and 4 points in the Second and Third Quarters respectively, the North Toronto Huskies still managed to pull out a 47-42 win over the Windsor Valiants on March 3, 2012 in Brampton. The Huskies relied on a hot start that saw them jump out to a 21-7 First Quarter [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/huskies-do-just-enough-for-win-over-valiants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transway&#8217;s Team Effort Earns Second Win Of Season</title>
		<link>http://crownmagonline.com/recruiting/buzz/transway-wins-second-of-season/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/transway-wins-second-of-season/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:20:14 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Hamilton Transway]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 5]]></category>
		<category><![CDATA[McKenzie Sigurdson]]></category>
		<category><![CDATA[Oakville Venom]]></category>
		<category><![CDATA[Saicha Grant-Allen]]></category>
		<category><![CDATA[Sarah Traynor]]></category>
		<category><![CDATA[Siobhan Manning]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6095</guid>
		<description><![CDATA[On March 3, 2012, in Brampton, Ontario, a well balanced attack from Hamilton Transway saw them earn their second win of the JUEL season with a 56-53 win over the Oakville Venom. Despite the win, Transway had no players in double digits. But, as a sign of the shooting team that they are they found [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/transway-wins-second-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Titans Roll to 8 Game Winning Streak; Baker Injured</title>
		<link>http://crownmagonline.com/recruiting/buzz/advantage-titans-8-game-streak/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/advantage-titans-8-game-streak/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:44:26 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advantage Titans]]></category>
		<category><![CDATA[Brianna Thomas]]></category>
		<category><![CDATA[Dakota Whyte]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 5]]></category>
		<category><![CDATA[Kitchener-Waterloo Lightning]]></category>
		<category><![CDATA[Michelle Hudyn]]></category>
		<category><![CDATA[Shanica Baker]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6087</guid>
		<description><![CDATA[A hotly contested game ends with the Advantage Titans coming away with a hard earned 63-54 victory over the Kitchener-Waterloo Lightning in JUEL action on March 3, 2012. But, it came at a cost. Shanica Baker (5&#8217;10&#8243;, G/F, 2012), a major contributor to the Titans&#8217; success this year, banged her head after falling down while [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/advantage-titans-8-game-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaughan Road Roll At Right Time Entering OFSAA Finals</title>
		<link>http://crownmagonline.com/recruiting/buzz/vaughan-road-roll-at-right-time-entering-ofsaa-finals/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/vaughan-road-roll-at-right-time-entering-ofsaa-finals/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:35:31 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alex Dawkins]]></category>
		<category><![CDATA[Brandon John]]></category>
		<category><![CDATA[Ebun Tomiwa]]></category>
		<category><![CDATA[Johneil Simpson]]></category>
		<category><![CDATA[Mohamed Hazzan]]></category>
		<category><![CDATA[Nadder Abdekadir]]></category>
		<category><![CDATA[Runnymede Ravens]]></category>
		<category><![CDATA[TDSSAA]]></category>
		<category><![CDATA[Vaughan Road Academy Vipers]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=6056</guid>
		<description><![CDATA[On February 23, 2012, the Vaughan Road Academy Vipers defeated the Runnymede Ravens and captured the Toronto Public (TDSSAA) AA title. The Vipers got off to a good start which saw them jump out to a 10 point halftime lead, up 44-34. Brandon John lead the Vipers with going for 4-5 from the Free-Throw line [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/vaughan-road-roll-at-right-time-entering-ofsaa-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puklicz Helps London Ramblers Improve to 3-0</title>
		<link>http://crownmagonline.com/recruiting/buzz/puklicz-helps-london-ramblers-improve-to-3-0/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/puklicz-helps-london-ramblers-improve-to-3-0/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:18:53 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Catherine Traer]]></category>
		<category><![CDATA[Danielle Carriere]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 3]]></category>
		<category><![CDATA[Katelyn Carriere]]></category>
		<category><![CDATA[London Ramblers]]></category>
		<category><![CDATA[Mackenzie Puklicz]]></category>
		<category><![CDATA[Ottawa Capitals]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5949</guid>
		<description><![CDATA[After racing out to a 33-15 lead, the London Ramblers prevailed with a 60-44 JUEL win over the Ottawa Capitals in JUEL, Session 3 action. The Ramblers got off to their hot start with five First Half 3-pointers, including 2 from Mackenzie Puklicz (5&#8217;8&#8243;, G/F, 2013). The long distance shooting success helped the league leaders [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/puklicz-helps-london-ramblers-improve-to-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle Boiago&#8217;s 27 Points Help To Calm Storm</title>
		<link>http://crownmagonline.com/recruiting/buzz/boiagos-27-points-help-to-calm-storm/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/boiagos-27-points-help-to-calm-storm/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:14 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Alexis Spadafora]]></category>
		<category><![CDATA[Blessed Sacrament]]></category>
		<category><![CDATA[Danielle Boiago]]></category>
		<category><![CDATA[Etobicoke Storm]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 3]]></category>
		<category><![CDATA[Kirsten Osborne]]></category>
		<category><![CDATA[Sydney Stewart]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5932</guid>
		<description><![CDATA[The Blessed Sacrament Yellow Jackets defeated the Etobicoke Storm by a score of 86-39 in JUEL, Session 3 action on February 4, 2012.]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/boiagos-27-points-help-to-calm-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shay Colley and Brampton Warriors Excel Past Ottawa Capitals</title>
		<link>http://crownmagonline.com/recruiting/buzz/shay-colley-and-brampton-warriors-excel-past-ottawa-capitals/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/shay-colley-and-brampton-warriors-excel-past-ottawa-capitals/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:23:28 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brampton Warriors]]></category>
		<category><![CDATA[Catherine Traer]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Katherine Lemoine]]></category>
		<category><![CDATA[Kayla Davis]]></category>
		<category><![CDATA[Ottawa Capitals]]></category>
		<category><![CDATA[Sade Iriah]]></category>
		<category><![CDATA[Shay Colley]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5865</guid>
		<description><![CDATA[On January 22, 2012, the Brampton Warriors defeated the Ottawa Capitals by a score of 64-44. The regular season JUEL matchup saw the Capitals struggle to contain a speedy Shay Colley of the Warriors, who scored a game high 21 points. The Warriors had an extremely short bench for this game, requiring all out play [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/shay-colley-and-brampton-warriors-excel-past-ottawa-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N Gaudette Scores 11 In Impact&#8217;s Win Over Transway</title>
		<link>http://crownmagonline.com/recruiting/buzz/n-gaudette-scores-11-in-impacts-win-over-transway/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/n-gaudette-scores-11-in-impacts-win-over-transway/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:34:39 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Amy Cotton]]></category>
		<category><![CDATA[Emily Wilk]]></category>
		<category><![CDATA[Hamilton Transway]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Kingston Impact]]></category>
		<category><![CDATA[Nicole DiDomenico]]></category>
		<category><![CDATA[Nicolle Gaudet]]></category>
		<category><![CDATA[Sarah Besselink]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5857</guid>
		<description><![CDATA[On January 22, 2012, the Kingston Impact defeated Hamilton Transway by a score of 48-42, in regular season JUEL action. Kingston was led in scoring with 11 points from Nicole Gaudet (5&#8217;11&#8243;, F, 2013) and 10 points from both Sarah Besselink (5&#8217;10&#8243;, F, 2012) and Amy Cotton (5&#8217;11&#8243;, F 2013). Transway responded with 11 points [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/n-gaudette-scores-11-in-impacts-win-over-transway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayla Davis Injured as Brampton Warriors Hold On For Win</title>
		<link>http://crownmagonline.com/recruiting/buzz/kayla-davis-injured-as-brampton-warriors-hold-on-for-win/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/kayla-davis-injured-as-brampton-warriors-hold-on-for-win/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:10:17 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Billie Grant]]></category>
		<category><![CDATA[Brampton Warriors]]></category>
		<category><![CDATA[Cassandra Edwards]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Kadijah Holder]]></category>
		<category><![CDATA[Kayla Davis]]></category>
		<category><![CDATA[Scarborough Blues]]></category>
		<category><![CDATA[Shay Colley]]></category>
		<category><![CDATA[Vaneil Simpson]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5835</guid>
		<description><![CDATA[Despite a early ankle injury to Kayla Davis, the Brampton Warriors were able to hold off the Scarborough Blues for a close 76-72 win. Kayla Davis (5&#8217;7&#8243;, G, 2013) managed to score 9 First Quarter points before her injury, offense that helped her Warriors jump out to a 24-13 lead.  After the injury, the Blues [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/kayla-davis-injured-as-brampton-warriors-hold-on-for-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Setback, Tri-County Beats Transway 71-61</title>
		<link>http://crownmagonline.com/recruiting/buzz/despite-setback-tri-county-beats-transway-71-61/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/despite-setback-tri-county-beats-transway-71-61/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:32:34 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[April Coyne]]></category>
		<category><![CDATA[Aprille Deus]]></category>
		<category><![CDATA[Erica McFadden]]></category>
		<category><![CDATA[Fairleigh Dickinson Knights]]></category>
		<category><![CDATA[Hamilton Transway]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Nicole DiDomenico]]></category>
		<category><![CDATA[Tri-County Thunder]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5830</guid>
		<description><![CDATA[Erica McFadden scored 17 points in Tri-County Thunder’s 71-61 win over Hamilton Transway in both team’s JUEL regular season opener on January 21, 2012 in Brampton, ON. McFadden stepped up into an increased role due to an injury sustained by the Thunder’s Katie Polischuck who ended up watching a good amount of the game from the sidelines. [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/despite-setback-tri-county-beats-transway-71-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Nationals Upset North Toronto Huskies In Season Opener</title>
		<link>http://crownmagonline.com/recruiting/buzz/ottawa-nationals-upset-north-toronto-huskies-in-season-opener/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/ottawa-nationals-upset-north-toronto-huskies-in-season-opener/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:13:38 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cheyanne Roger]]></category>
		<category><![CDATA[Claire Abbott]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Julia Soriano]]></category>
		<category><![CDATA[Kayla Gardner]]></category>
		<category><![CDATA[North Toronto Huskies]]></category>
		<category><![CDATA[Ottawa Nationals]]></category>
		<category><![CDATA[Vanessa Wallace]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5804</guid>
		<description><![CDATA[The Ottawa Nationals&#8217; never say die attitude was rewarded with a very close 59-57 win over the North Toronto Huskies in both team’s late game on January 21, 2012. The North Toronto Huskies were riding high entering this game as they breezed through their exhibition games with a 4-0 record, including a 66-39 defeat of [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/ottawa-nationals-upset-north-toronto-huskies-in-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Toronto Huskies Improve to 4-0 in JUEL Exhibition Action</title>
		<link>http://crownmagonline.com/recruiting/buzz/north-toronto-huskies-improve-to-4-0-in-juel-exhibition-action/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/north-toronto-huskies-improve-to-4-0-in-juel-exhibition-action/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:12:00 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cheyanne Roger]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Kayla Gardner]]></category>
		<category><![CDATA[North Toronto Huskies]]></category>
		<category><![CDATA[Oceana Hamilton]]></category>
		<category><![CDATA[Ottawa Capitals]]></category>
		<category><![CDATA[Sami Hill]]></category>
		<category><![CDATA[Savannah Hamilton]]></category>

		<guid isPermaLink="false">http://crownmagonline.com/?p=5821</guid>
		<description><![CDATA[The North Toronto Huskies continued hot streak winning 67-48 over the Ottawa Capitals and improving to 4-0 in their final exhibition tune-up before the start of their 2012 JUEL regular season. The Huskies hit shots from all over the floor, essentially forcing the spread of the Capitals&#8217; defense. Five Huskies connected from long range in [...]]]></description>
		<wfw:commentRss>http://crownmagonline.com/recruiting/buzz/north-toronto-huskies-improve-to-4-0-in-juel-exhibition-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston&#8217;s Balanced Attack Earn 59-54 Win Over Blues</title>
		<link>http://crownmagonline.com/recruiting/buzz/juel-2012-session-2-kingstons-balanced-attack-earn-59-54-win-over-blues/</link>
		<comments>http://crownmagonline.com/recruiting/buzz/juel-2012-session-2-kingstons-balanced-attack-earn-59-54-win-over-blues/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:21:58 +0000</pubDate>
		<dc:creator>Michael Henry</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[JUEL]]></category>
		<category><![CDATA[JUEL 2012]]></category>
		<category><![CDATA[JUEL 2012 Session 2]]></category>
		<category><![CDATA[Kingston Impact]]></category>
		<category><![CDATA[Sandra Amoah]]></category>
