Buzz
2011 OFSAA Seeding
Published by Michael Henry on March 2, 2011

Can one of the youngest OFSAA participants lead the highest ranked team to a Championship?
The following is the seeding of teams for the various 2011 OFSAA Championships taking place March 7-9:
AAAA, AAA, AA, A
AAAA – Version 2 of seedings. Seed changes from version 1 in brackets.
| #1 Vaughan S.S. | #2 J.C. Richardson | #3 Loyola(7) | #4 Oakwood (3) |
| #5 Henry Carr | #6 H.B. Beal | #7 Sacred Heart (4) | #8 Eastern Commerce |
| #9 St. Michael’s College | #10 St. Marguerite D’Youville | #11 Fletcher’s Meadow | #12 Holy Names |
| #13 Holy Trinity | #14 Cameron Heights | #15 St. Thomas Aquinas | #16 Ancaster |
| #17 J.F. Ross | #18 Collingwood |
| #1 Anderson Raiders – LOSSA | #2 Denison – YRAA | #3 Martingrove – TDSSAA | #4 Hillcrest – NCSSAA |
| #5 St. Theresa – GBSSA | #6 Herman Green – SWOSSAA | #7 Governor Simcoe – SOSSA | #8 Jarvis – TDSSAA |
| #9 Banting – WOSSAA | #10 North Park – CWOSSA | #11 Ascension – ROPSSAA | #12 Jean Vanier – TDCAA |
| #13 Holy Cross – EOSSAA | #14 Saint Paul – SOSSA (host entry) | #15 I.E. Weldon – COSSA | #16 Saint Mary’s – NOSSA |
| #1 St. Francis Secondary School – SOSSA | #2 St. Basil Secondary School – NOSSA | #3 St. Christopher Secondary School – SWOSSAA | #4 Richview Collegiate Institute – TDSSAA |
| #5 Sir Allan MacNab Secondary School – SOSSA | #6 St. Thomas Aquinas Secondary – GHAC/ROPSSAA | #7 West Ferris Secondary School -NOSSA/Host Entry | #8 Smiths Falls District Collegiate Institute – EOSSAA |
| #9 Timmins High & Vocational School -NEOAA | #10 Westminster Secondary School – WOSSAA | #11 Woodbridge College – LOSSA/YRAA | #12 Loyalist Collegiate and Vocational Institute – EOSSAA |
| #13 École Secondaire Publique Louis-Riel – NCSSAA | #14 Nicholson Catholic College – COSSA | #15 Our Lady of Lourdes High School – CWOSSA | #16 Archbishop Romero Catholic Secondary School – CISAA/TDCAA |
| #17 Superior Collegiate & Vocational Institute -NWOSSAA | #18 Twin Lakes Secondary School – GBSSA |
A – Seeding Still To be Determined
| #1 J.L Ferster | #2 Ridley College | #3 ÉSP Deslauriers | #4 King’s Christian |
| #5 ÉSC Algonquin | #6 Holy Trinity | #7 Mitchell DHS | #8 Delhi |
| #9 Notre Dame | #10 Red Lake | #11 Espanola | #12 Pretty River |
| #13 West Park | #14 O’Gorman | #15 Runnymede | #16 Crawford Adventist |












#1 4A OFSAA Predictions | Crown Magazine on Mon, 7th Mar 2011 1:07 am
[...] AA, AAA, AA, A AAAA – [...]